Welcome to the Apex Rental Pro wiki. Use this index to find documentation for any feature in the platform. Each article covers what the feature does, what subscription tier it requires, and important gotchas to be aware of.
Apex Rental Pro supports two industry profiles — Rental (tent, party, and equipment rental businesses) and Lawn Care (recurring service and landscape maintenance). Most features work across both. Lawn-care-specific screens are called out below.
| Feature | Starter | Pro |
|---|---|---|
| Calendar & Events | ✅ | ✅ |
| Inventory Management | ✅ | ✅ |
| Availability Tracking | ✅ | ✅ |
| Overbooking Alerts | ✅ | ✅ |
| Quotes (build, book, PDF) | ✅ | ✅ |
| Invoicing (PDF generation) | ✅ | ✅ |
| Email a Quote | ✅ | ✅ |
| Email an Invoice | ✅ | ✅ |
| Build Kits (Composite Items) | ✅ | ✅ |
| Item Mappings | ✅ | ✅ |
| Packages | ✅ | ✅ |
| Contracts (create/view) | ✅ | ✅ |
| Employee Time Clock | ❌ | ✅ |
| Employee Management | 5 | ∞ |
| Employee Assignments & Scheduling | ❌ | ✅ |
| Google Calendar Integration | ✅ | ✅ |
| Analytics | ✅ | ✅ |
| Customers | ✅ | ✅ |
| Notes | ✅ | ✅ |
| Favorites | ✅ | ✅ |
| Themes & Appearance | ✅ | ✅ |
| Data Export | ✅ | ✅ |
| Feedback | ✅ | ✅ |
| Settings | ✅ | ✅ |
| Deposit & Pickup Tracking | ✅ | ✅ |
| Layout Designer | ❌ | ✅ |
| Email: Quote | ✅ | ✅ |
| Email: Invoice | ✅ | ✅ |
| Email: Contracts | ❌ | ✅ |
| Email: Pay Stubs | ✅ | ✅ |
| Email: Broadcast & Schedule Notifications | ❌ | ✅ |
| Email: Customer Direct | ❌ | ✅ |
| Assets & Maintenance | ✅ | ✅ |
| Equipment Loans & Financing | ✅ | ✅ |
| Reminders (one-time & recurring) | ✅ | ✅ |
| Website Leads | ✅ | ✅ |
| Quote Response Links in Emails | ❌ | ✅ |
| Lawn Care Profile (Properties, Crews, Routes) | ✅ | ✅ |
| Lawn Care Customer Portal | ❌ | ✅ |
| Mobile App (iPhone / Android) | ✅ | ✅ |
| Push Notifications (mobile) | ✅ | ✅ |
| GPS Time Clock (mobile) | ❌ | ✅ |
| Two-Factor Authentication | ✅ | ✅ |
Trial accounts have full Pro access for the duration of their trial period.